OBJParser - Comparison
Below is a performance comparison between OBJParser and various other open-source OBJ model importers.
All tests were done on the same system, using the same models, and the results are an average over ten executions.
Results
All results are in seconds.
Library | Sponza | Angel | Dragon | Buddha | Hairball |
---|---|---|---|---|---|
OBJParser† | 0.06 | 0.44 | 0.90 | 1.13 | 3.44 |
assimp | 0.15 | 4.63 | 7.72 | 8.54 | 12.78 |
tinyobjloader | 1.45 | 38.44 | 72.68 | 84.81 | 309.59 |
Models
Model | Size (KB) | # Tris | # Verts | Spatial | Texture | Normal |
---|---|---|---|---|---|---|
Dabrovic Sponza | 5,480 | 66,450 | 59,810 | ✓ | ✓ | |
Angel | 22,622 | 474,048 | 237,018 | ✓ | ||
Chinese Dragon | 72,358 | 871,306 | 438,929 | ✓ | ✓ | |
Happy Buddha | 90,857 | 1,087,474 | 549,333 | ✓ | ✓ | |
Hairball | 230,524 | 2,880,000 | 1,441,098 | ✓ | ✓ |
Platform
Operating System: Windows 10
CPU: Intel Core i7-4790K @ 4.00GHz
RAM: 32 GB DDR3-1600
Disk: SSD 540 MBps/98,000 IOPS Sequential/Random Read
† with memory-mapped files enabled